Average Prices (Including VAT) for Steers, Cows, Heifers and Young Bulls
- 24/12/2012 - 30/12/2012 (xls 122Kb)
- 17/12/2012 - 23/12/2012 (xls 300Kb)
- 10/12/2012 - 16/12/2012 (xls 306Kb)
- 03/12/2012 - 09/12/2012 (xls 308Kb)
- 26/11/2012 - 02/12/2012 (xls 310Kb)
- 19/11/2012 - 25/11/2012 (xls 308Kb)
- 12/11/2012 - 18/11/2012 (xls 302Kb)
- 05/11/2012 - 11/11/2012 (xls 298Kb)
- 29/10/2012 - 04/11/2012 (xls 301Kb)
- 22/10/2012 - 28/10/2012 (xls 302Kb)
- 15/10/2012 - 21/10/2012 (xls 301Kb)
- 08/10/2012 - 14/10/2012 (xls 301Kb)
- 01/10/2012 - 07/10/2012 (xls 300Kb)
- 24/09/2012 - 30/09/2012 (xls 297Kb)
- 17/09/2012 - 23/09/2012 (xls 299Kb)
- 10/09/2012 - 16/09/2012 (xls 297Kb)
- 03/09/2012 - 09/09/2012 (xls 297Kb)
- 27/08/2012 - 02/09/2012 (xls 297Kb)
- 20/08/2012 - 26/08/2012 (xls 298Kb)
- 13/08/2012 - 19/08/2012 (xls 294Kb)
- 06/08/2012 - 12/08/2012 (xls 293Kb)
- 30/07/2012 - 05/08/2012 (xls 292Kb)
- 23/07/2012 - 29/07/2012 (xls 295Kb)
- 16/07/2012 - 22/07/2012 (xls 290Kb)
- 09/07/2012 - 15/07/2012 (xls 292Kb)
- 02/07/2012 - 08/07/2012 (xls 290Kb)
- 25/06/2012 - 01/07/2012 (xls 294Kb)
- 18/06/2012 - 24/06/2012 (xls 289Kb)
- 11/06/2012 - 17/06/2012 (xls 294Kb)
- 04/06/2012 - 10/06/2012 (xls 291Kb)
- 28/05/2012 - 03/06/2012 (xls 130Kb)
- 21/05/2012 - 27/05/2012 (xls 291Kb)
- 14/05/2012 - 20/05/2012 (xls 294Kb)
- 07/05/2012 - 13/05/2012 (xls 290Kb)
- 30/04/2012 - 06/05/2012 (xls 294Kb)
- 23/04/2012 - 29/04/2012 (xls 292Kb)
- 16/04/2012 - 22/04/2012 (xls 295Kb)
- 09/04/2012 - 15/04/2012 (xls 289Kb)
- 02/04/2012 - 08/04/2012 (xls 295Kb)
- 26/03/2012 - 01/04/2012 (xls 291Kb)
- 19/03/2012 - 25/03/2012 (xls 293Kb)
- 12/03/2012 - 18/03/2012 (xls 289Kb)
- 05/03/2012 - 11/03/2012 (xls 292Kb)
- 27/02/2012 - 04/03/2012 (xls 288Kb)
- 20/02/2012 - 26/02/2012 (xls 293Kb)
- 13/02/2012 - 19/02/2012 (xls 289Kb)
- 06/02/2012 - 12/02/2012 (xls 291Kb)
- 30/01/2012 - 05/02/2012 (xls 288Kb)
- 23/01/2012 - 29/01/2012 (xls 289Kb)
- 16/01/2012 - 22/01/2012 (xls 290Kb)
- 09/01/2012 - 15/01/2012 (xls 289Kb)
- 02/01/2012 - 08/01/2012 (xls 284Kb)






