Ministers Smith and Sargent Announce €16.7 Million Grant-Aid for the Horticulture, Livestock Marts and Small Meat Sectors
€70 Million Investment
The Minister for Agriculture, Fisheries and Food, Brendan Smith TD and the Minister for Food and Horticulture, Trevor Sargent TD, today announced details of grant-aid of €16.7 million under the Department's Marketing and Processing Scheme.
The grant-aid will benefit 66 enterprises and is expected to contribute to an actual investment on projects in the region of €70 million across the horticulture, livestock marts and small meat sectors (full details are included in the attached appendix).
Minister Smith described the level of funding being made available as "critically important and a very significant boost for these sectors which will improve the competitiveness and added-value of agricultural products through improved processing facilities as well as improving storage, handling and marketing facilities at 'near farm' enterprises." The Minister said that the investment of €3.6 million in 22 marts will "contribute significantly to environmental improvements."
Apart from the investment in marts, €7.8 million is being invested in 31 projects in the meat sector and a further €5.4 million in 13 horticultural projects.
Minister Smith said that the "geographic spread of the beneficiaries and the proposed overall investments of €70 million will generate significant economic activity throughout the country over the next few years." He added that "this investment will create significant employment during the construction stage of the new facilities and will also create additional job opportunities in the agri-food sector which is so important in generating revenue from export earnings."
Minister Sargent said "This grant aid is a recognition by Government that food security is of fundamental importance to Ireland. The focus of this grant aid is to maintain the competitiveness of Irish agriculture and thereby to ensure the Irish public has on-going access to the freshest, locally grown food in the interests of public health and well-being".
Capital Investment Scheme for Marketing and Processing
Livestock Mart Sector
|
Capital Investment Scheme for Marketing and Processing
Meat Sector
County |
Project(s) | Location | Grant |
|---|---|---|---|
| Carlow | Carlow Foods Ltd | Fenagh, Co Carlow | €306,681 |
| Cork | Gubbeen Farmhouse | Schull | €49,968 |
| Skeaghanore Fresh Farm Duck | Ballydehob | €248,653 | |
| Hodgins Sausage Ltd | Mitchelstown | €331,935 | |
| Jack McCarthy Ltd Craft Butchers | Kanturk | €99,893 | |
| Donegal | Swilly Meats Ltd | Ballybofey | €464,554 |
| Dublin | M&K Meats | Rathcoole | €100,571 |
| Sandyford Meats | Sandyford | €107,547 | |
| Courtney Food Services | Kimmage | €36,422 | |
| Hicks Foods Ltd | Ballymount | €83,687 | |
| Galway | Heaney Meats Catering Co | Casla, Connemara | €637,110 |
| Kerry | PLM Foods | Glenfisk, Killarney | €167,619 |
| Kildare | Brady Family Foods |
Timahoe, Naas | €567,689 |
| McConnon's Meats | Rathangan | €487,570 | |
| Laois | Festa Fine Foods | Portlaoise | €195,115 |
| Leitrim | Campbell Meats | Drumshanbo | €215,797 |
| Limerick | Ashgrove Meats | Newcastle West | €44,760 |
| Longford | Louis Herterich | Longford | €138,700 |
| Sheelin Meats Ltd | Granard | €167,675 | |
| Louth | Ashbrook Foods Ltd | Dundalk | €99,594 |
| Mayo | Imam Casing & Foods | Ballyhaunis | €407,846 |
| Meath | Traditional Meat Company | Oldcastle | €670,093 |
| Boyne Valley Meats | Garristown | €359,825 | |
| Monaghan | Farney Foods Ltd | Carrickmacross | €98,831 |
| Connolly Meats | Scotstown | €126,696 | |
| Roscommon | O'Brien Butchers | Whitehall | €174,267 |
| Gilligans Farm Fresh Meats | Four Mile House | €223,855 | |
| Tipperary | Darcy Meats | Nenagh | €219,806 |
| Wexford | Thomas Kinsella Meats | Enniscorthy | €125,090 |
| Wicklow | Michael Whelan Pudding Manufacturers | Blessington | €618,923 |
Capital Investment Scheme for Marketing and Processing
Horticulture Sector
| County | Projects | Location |
Grant |
|---|---|---|---|
| Dublin | K&K Packs | The Ward | €551,967 |
| Neil Kerrigan | Lusk | €882,913 | |
| Dublin Meath Growers | The Ward | €115,755 | |
| GVS - Groomes | Balbriggan | €749,621 | |
| Keelings Softfruits | St Margarets | €967,931 | |
| Vincent Thorne | Rush | €310,210 | |
| Kildare | Boylan Fruits Ltd | Johnstownbridge | €71,426 |
| Meath | Pat Reynolds and Sons | Navan | €266,889 |
| Monaghan | Gold Circle Mushrooms | Monaghan | €187,742 |
| Offaly | Milne Foods Ltd | Birr | €795,966 |
| Tipperary | Con Traas Ltd | Cahir | €109,495 |
| Waterford | Meadowfresh Foods | Tallow | €317,515 |
| Wicklow | Dolmenview Ltd t/a O'Hanlon Herbs | Glenealy | €65,513 |
Date Released: 22 December 2008






